La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in Ô¼ÅÚÊÓÆµâ€™s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
| State | Organization |
| AR | Arkansas River Valley Ô¼ÅÚÊÓÆµ Society |
| AR | Hot Springs Village Ô¼ÅÚÊÓÆµ Society |
| AR | North Central Arkansas Ô¼ÅÚÊÓÆµ Society |
| AR | The Disorganized Bird Club (DOBC) |
| AZ | Northern Arizona Ô¼ÅÚÊÓÆµ Society |
| AZ | Tucson Bird Alliance |
| CA | Napa-Solano Ô¼ÅÚÊÓÆµ Society |
| CA | Redwood Region Ô¼ÅÚÊÓÆµ Society |
| CA | Sea and Sage Ô¼ÅÚÊÓÆµ Society |
| CO | Ô¼ÅÚÊÓÆµ Rockies |
| CO | Denver Ô¼ÅÚÊÓÆµ |
| CO | Roaring Fork Ô¼ÅÚÊÓÆµ |
| DC | DC Bird Alliance |
| FL | Apalachee Ô¼ÅÚÊÓÆµ Society |
| FL | Clearwater Ô¼ÅÚÊÓÆµ Society |
| FL | Corkscrew Swamp Sanctuary & Blair Ô¼ÅÚÊÓÆµ Center |
| FL | South Florida Ô¼ÅÚÊÓÆµ Society |
| FL | St. Johns Regional Ô¼ÅÚÊÓÆµ |
| GA | Birds Georgia |
| GA | Coastal Georgia Ô¼ÅÚÊÓÆµ Society |
| GA | Marine Extension and Georgia Sea Grant |
| GA | Southern Wings Bird Club |
| IA | Big Bluestem Ô¼ÅÚÊÓÆµ Society |
| IA | Prairie Rapids Ô¼ÅÚÊÓÆµ Society |
| ID | Golden Eagle Ô¼ÅÚÊÓÆµ Society |
| ID | Prairie Falcon Ô¼ÅÚÊÓÆµ Society |
| IL | Champaign County Ô¼ÅÚÊÓÆµ Society |
| IL | Chicago Bird Alliance |
| IL | Lake County Ô¼ÅÚÊÓÆµ Society |
| IN | Dunes-Calumet Ô¼ÅÚÊÓÆµ Society |
| IN | Friends of Goosepond, IN |
| IN | South Bend-Elkhart Bird Alliance |
| MA | Massachusetts Ô¼ÅÚÊÓÆµ Jobba Flats |
| MD | Ô¼ÅÚÊÓÆµ Society of Central Maryland |
| MD | Chesapeake Ô¼ÅÚÊÓÆµ Society |
| MD | Pickering Creek Ô¼ÅÚÊÓÆµ Center |
| MI | Detroit Bird Alliance |
| MI | Grand Rapids Ô¼ÅÚÊÓÆµ Club |
| MI | Michigan Ô¼ÅÚÊÓÆµ |
| MI | Oakland Bird Alliance |
| MO | Ô¼ÅÚÊÓÆµ Center at Riverlands |
| MO | Greater Ozarks Ô¼ÅÚÊÓÆµ Society |
| MO | Ozark Gateway Ô¼ÅÚÊÓÆµ Society |
| MO | St. Louis Ô¼ÅÚÊÓÆµ Society |
| MS | Ô¼ÅÚÊÓÆµ Mississippi |
| MS | Mississippi Coast Ô¼ÅÚÊÓÆµ Society |
| MS | Strawberry Plains Ô¼ÅÚÊÓÆµ Center |
| National | Ô¼ÅÚÊÓÆµ Great Lakes |
| National | Ô¼ÅÚÊÓÆµ Science |
| NC | Ô¼ÅÚÊÓÆµ North Carolina |
| NC | Ô¼ÅÚÊÓÆµ Society of Forsyth County |
| NC | Blue Ridge Ô¼ÅÚÊÓÆµ |
| NC | Forsyth Ô¼ÅÚÊÓÆµ Society |
| NC | High Peaks Birders |
| NC | Mecklenburg Ô¼ÅÚÊÓÆµ Society |
| NC | New Hope Bird Alliance |
| NC | Phoenix Landing Foundation |
| NC | T. Gilbert Pearson Ô¼ÅÚÊÓÆµ Society |
| NC | Wake Ô¼ÅÚÊÓÆµ Society |
| NE | Ô¼ÅÚÊÓÆµ Nebraska |
| NE | Rowe Sanctuary |
| NE | Spring Creek Prairie Ô¼ÅÚÊÓÆµ Center |
| NJ | Bergen County Ô¼ÅÚÊÓÆµ Society |
| NM | Bird Alliance of Central New Mexico |
| NM | Mesilla Valley Ô¼ÅÚÊÓÆµ Society |
| NM | Sangre de Cristo Ô¼ÅÚÊÓÆµ Society |
| NV | Red Rocks Ô¼ÅÚÊÓÆµ Society |
| NY | Ô¼ÅÚÊÓÆµ New York |
| NY | Beaver Meadow Ô¼ÅÚÊÓÆµ Center |
| NY | Buffalo Ô¼ÅÚÊÓÆµ Society |
| NY | Chemung Valley Ô¼ÅÚÊÓÆµ Society |
| NY | Four Harbors Ô¼ÅÚÊÓÆµ Society |
| NY | Montezuma Ô¼ÅÚÊÓÆµ Center |
| NY | NYC Bird Alliance |
| NY | North American Climate, Conservation and Environment(NACCE) |
| NY | North Shore Ô¼ÅÚÊÓÆµ Society |
| NY | Orange County Ô¼ÅÚÊÓÆµ Society |
| NY | Southern Adirondack Ô¼ÅÚÊÓÆµ Society |
| OH | Ô¼ÅÚÊÓÆµ Society of Ohio, Cincinnnati Chapter |
| OH | Black Swamp Bird Observatory |
| OH | Blendon Woods Metro Park, OH |
| OH | Columbus Ô¼ÅÚÊÓÆµ Society |
| OH | Old Woman Creek National Estuarine Research Reserve |
| OH | Stark Parks Ohio |
| OH | Western Cuyahoga Ô¼ÅÚÊÓÆµ Society |
| OK | Oklahoma State University |
| OK | Tulsa Ô¼ÅÚÊÓÆµ Society |
| OR | Salem Ô¼ÅÚÊÓÆµ Society |
| PA | Ô¼ÅÚÊÓÆµ Pennsylvania |
| PA | Baird Ornithological Club |
| PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
| PA | Bucks County Ô¼ÅÚÊÓÆµ Society at Honey Hollow |
| PA | John James Ô¼ÅÚÊÓÆµ Center at Mill Grove |
| PA | Juniata Valley Ô¼ÅÚÊÓÆµ Society |
| PA | State College Bird Club |
| PA | Wyncote Ô¼ÅÚÊÓÆµ Society |
| SC | Ô¼ÅÚÊÓÆµ Center at Beidler Forest |
| SC | Ô¼ÅÚÊÓÆµ South Carolina |
| SC | Augusta-Aiken Ô¼ÅÚÊÓÆµ Society |
| SC | Charleston Natural History Society |
| SC | Midlands Nature and Bird Alliance |
| SC | Fripp Island Ô¼ÅÚÊÓÆµ Club |
| SC | Greenville County Bird Club |
| SC | Silver Bluff Ô¼ÅÚÊÓÆµ Center |
| SC | Waccamaw Ô¼ÅÚÊÓÆµ Society |
| TN | Chattanooga Ô¼ÅÚÊÓÆµ Society |
| TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
| TN | Tennessee Ornithological Society |
| TX | Fort Worth Ô¼ÅÚÊÓÆµ Society |
| TX | Highland Lakes Master Naturalists |
| TX | Prairie and Timbers Ô¼ÅÚÊÓÆµ Society |
| TX | Travis County Ô¼ÅÚÊÓÆµ Society |
| UT | Capitol Reef National Park |
| UT | Cedar Breaks National Monument |
| UT | Zion National Park |
| VA | Virginia Beach Ô¼ÅÚÊÓÆµ Society |
| WA | Kitsap Ô¼ÅÚÊÓÆµ Society |
| WA | Lower Columbia Basin Ô¼ÅÚÊÓÆµ Society |
| WA | Olympic Peninsula Ô¼ÅÚÊÓÆµ Society |
| WA | Ranier Ô¼ÅÚÊÓÆµ Society |
| WA | Birds Connect Seattle |
| WA | South Seattle Climate Action |
| WA | Vashon Bird Alliance |
| WI | Green Bay Ô¼ÅÚÊÓÆµ Society |
| WI | Green Bay Ô¼ÅÚÊÓÆµ Student Conservation Chapter |
| WI | Southern Wisconsin Bird Alliance |
| WV | Potomac Valley Ô¼ÅÚÊÓÆµ Society |
Let us send you the latest in bird and conservation news.